Summary of known notes
| currency | count | value |
|---|---|---|
| € | 1650 | 72500 € |
owners
| known owners | num. of notes | |
|---|---|---|
| 1 | 1634 | |
| 2 | 16 |
travelled distance
| shortest | average | longest |
|---|---|---|
| 27.5km | 419.1km | 5901.4km |
Origin
| Origin | num. of notes | percent | ![]() | |
|---|---|---|---|---|
| Germany | 856 | 51.88 | ||
| Italia | 171 | 10.36 | ||
| France | 165 | 10.00 | ||
| Spain | 146 | 8.85 | ||
| Austria | 93 | 5.64 | ||
| Netherlands | 62 | 3.76 | ||
| Belgium | 59 | 3.58 | ||
| Finland | 42 | 2.55 | ||
| Portugal | 29 | 1.76 | ||
| Greece | 16 | 0.97 | ||
| Ireland | 7 | 0.42 | ||
| 1 | 0.06 | |||
| 1 | 0.06 |
notes seen in
| country | num. of notes | percent |
|---|---|---|
| Germany | 1657 | 99.46 |
| Austria | 7 | 0.42 |
| Netherlands | 2 | 0.12 |



